| DAMAGED FREIGHT INVENTORY | 7/5/2011 | ||||||||
| Disclaimer: The materials listed on these pages might have already been claimed. The majority are relatively new items that did not, for various reasons, make it to their intended destination. We find a lot of customers come from city or county government, small business and individuals. Please e-mail me your interest in an item and I’ll verify it is available and get back with you in a timely manner. Please do not drop by the office to pick up material without making advance arrangements. While the materials listed below will be transferred free of charge, the recipient is responsible for picking it up or paying for the shipping involved. A Transfer document will have the following statements: | |||||||||
| I do hereby agree that the materials listed below will be used for their intended purpose. I further acknowledge and agree that these materials are being accepted as damaged goods, that they carry neither warranty nor guarantee. I further agree that if for any reason I must dispose of this material for a fee, said fee will be my responsibility. I agree to indemnify, defend and hold harmless the product manufacturer, product distributor and Environmental Management, Inc., their respective present and future officers, employees, agents or assigns from and against any and all claims, demands, suits cause of action in law or equity, expenses and liability of any nature based upon any damage, destruction of property, injury, or death of persons or action arising out of use of this product transferred to the above individual or organization as damaged goods. | |||||||||
| NOTE: | |||||||||
| Send emails to :Richard Dill | rdill@emiok.com | e-mail me if "I want on an e-mail list advising of a new updates" and | |||||||
| I'll | put you on our ALERT mailing list!! | ||||||||
| Shipping Description/Containers received | |||||||||
| My Item # | Product Description | Shipping Names and Description | #'s | Quantity | Units | NOTES, etc. (Amounts received in listed Container) | Links | Comments and more links…. | |
| 1138 | Baqua Spa Oxidizer is a liquid oxidizer consisting of specially stabilized hydrogen peroxide. Keeps spa water sparkling clear by oxidizing organic compounds. | UN2014, Hydrogen Peroxide, Aqueous Solution, 5.1(8), PGII, ERG140 | 1 | 5 | Gallon | 1 - 32 oz (10%) | http://www.spaandpoolstore.com/88852-baquaspa-oxidizer-2-x-32-oz.html | ||
| 1139 | Carbon Black -- granular Liberty custom React | Nonhaz Industrial Solid (Carbon Black) | 2 | 2 | Pallet | 3 - 1100 lb super sacks | |||
| 1142 | Leslie's D.E. Filter Clean (Cleans and removes mineral build-up, grease & Scale from Diatoaceous Earth filters) Highly concentrated cleaner for filter elements. For use at Spring openings, Winter closings or whenever thorough cleaning is needed. Unique color-changing indicator shows when solution is working at Maximum Power! Keeps filters in their best operating condition, resulting in clear water. | Consumer Commodity, ORM-D Non-Haz, Non-Reg | 1 | 5 | Gallon | 4 - 2 lb bottles $18 each on internet | http://www.lesliespool.com/Home/Filters-and-Filter-Supplies/Filter-Supplies/14395.html | ||
| 1146 | Methyl Methacrylate Monomer (Inhibited) is one of the more important esters of methacrylic acid. It's clear, colorless, volatile liquid with a characteristic odor. MMA is slightly soluble in water and miscible with most organic solvents. | UN1247, Methacrylate Monomer, Stabilized, 3, PGII, ERG129P | 1 | 95 | Gallon | 1 - 55 gallon (90%) | http://www.matweb.com/search/datasheet.aspx?matguid=e1f911a4e0db45d3b19e2e3e4131154d&ckck=1 | ||
| 1147 | ZA-55794-1 H.B. Fuller Synthetic Resin | Nonhaz Industrial Liquid (Synthetic Resin) | 4 | 275 | Gallon | 4 - totes (full) | |||
| 1148 | Pool Hydochloric Acid | 1 | 5 | Gallon | 1 - 1 gallon (20%) | ||||
| 1156 | Muriactic Acid | UN1789, Hydrochloric Acid, 8, PGII, ERG157 | 1 | 5 | Gallon | 1 - 1 gallon | |||
| 1158 | Leslie's Cartridge Cleaner a blend of cleaning agents and degreasers specially formulated to penetrate deeply into any reusable cartridge filter and remove the accumulated materials such as suntan lotion or oil, body oil, grease, dirt, soap scum and other organics. | Nonhaz Industrial Liquid (Non-Reg Cartridge Cleaner) | 1 | 5 | Gallon | 4 - 1 quart (3 full, 1 - 60%) $15 each on internet | http://www.lesliespool.com/Home/Filters-and-Filter-Supplies/Filter-Supplies/14225.html | ||
| 1161 | LOBASE C4506 Neutral Calcium Sulfonate used as a detergent & rust inhibitor in crankcase lubricants from 0.5 -10 wt% | Nonhaz Industrial Liquid (Non-Reg Oil Additive) | 1 | 85 | Gallon | 1 - 55 gallon drum (full) | http://www.chemtura.com/deployedfiles/staticfiles/businessunits/petroleumadditives-en-us/TechnicalDataSheets/files/LobaseC-4506-DS.pdf | ||
| 1163 | KochKleen® L-11 Membrane Cleaner Blend of surfactants Alkaline cleaner Industrial and municipal water Light organic | UN3267, Corrosive Liquid, Basic, Organic, N.O.S., (Tetrasodium Ethyenediaminetetra Acetate), 8, | 1 | 30 | Gallon | 1 - 5 gallon (20%) with approx 2 gallons in drum | http://www.kochmembrane.com/pdf/1003806-275chemical.pdf | http://www.kochmembrane.com/pdf/Application_Bulletins/KOCHKLEEN%20L-11%20CLEANING%20PROCEDURE.pdf | |
| 1164 | Smart Seal DuraSeal 520 White Epoxy One Coat | 1 | 5 | Gallon | 1 - 1 gallon (most of liquid in bottom of pail) | ||||
| 1164 | Smart Seal Prime It 770 and Catalyst is designed to seal smooth, bare concrete or plaster as an undercoat | 1 | 5 | Gallon | 1 - gallon (70%) | ||||
| 1173 | CPI 6976 is a UV curable resin , (a mixture of Sulfonium (thiodi-4, 1-phenylene) bis [diphenyl-bis [ (OC-6- 11) hexafluoroantimonate (1-)]] and p-Thiophenoxyphenyidiphenylsulfonium) | Non-Haz, Non-Reg Chemical (CPI6976) | 1 | 85 | Gallon | 1 - 55 gallon (full) | http://www.chemicalbook.com/ProductChemicalPropertiesCB01006461_EN.htm | ||
| 1174 | Brewer's Printing Ink PolyAM HR-Black 101 | UN1210, Printing Ink, 3, PGIII | 1 | 85 | Gallon | 1 - 5 gallon (empty) | |||
| 1174 | Brewer's Printing Ink PolyAM HR-211 Pink | UN1210, Printing Ink, 3, PGIII | 1 | 85 | Gallon | 3 - 1 gallon (full) | |||
| 1174 | Brewer's Printing Ink PolyAM HR-Process Blue | UN1210, Printing Ink, 3, PGIII | 1 | 85 | Gallon | 2 - 1 gallon (full) | |||
| 1174 | Brewer's Printing Ink PolyAM HR-116 Yellow | UN1210, Printing Ink, 3, PGIII | 1 | 85 | Gallon | 1 - 1 gallon (full) | |||
| 1174 | Brewer's Printing Ink PolyAM HR-Black 101 | UN1210, Printing Ink, 3, PGIII | 1 | 85 | Gallon | 1 - 5 gallon (empty) | |||
| 1175 | Brewer's Printing Ink PolyAM HR-211 Pink | UN1210, Printing Ink, 3, PGIII | 1 | 85 | Gallon | 3 - 1 gallon (full) | |||
| 1175 | Brewer's Printing Ink PolyAM HR-Process Blue | UN1210, Printing Ink, 3, PGIII | 1 | 85 | Gallon | 2 - 1 gallon (full) | |||
| 1176 | Brewer's Printing Ink PolyAM HR-Black 101 | UN1210, Printing Ink, 3, PGIII | 1 | 85 | Gallon | 2 - 5 gallon (full) | |||
| 1176 | Brewer's Printing Ink PolyAM HR-Green | UN1210, Printing Ink, 3, PGIII | 1 | 85 | Gallon | 1 - 5 gallon (full) | |||
| 1176 | Brewer's Printing Ink PolyAM HR- | UN1210, Printing Ink, 3, PGIII | 1 | 85 | Gallon | 2 - 5 gallon (empty) | |||
| 1177 | FiberLock ABC Asbestos Binding Compound Encapsulation Sealant - Green | UN1593, Dichloromethane, 6.1, PGIII | 1 | 7 | Gallon | 1 - 5 gallon (full) $135 on internet | http://www.norkan.com/Norkan_Store/index.php?main_page=product_info&products_id=243 | ||
| 1178 | BAF95 Heat Transfer Fluid Propylene Glycol 94-96% For many heat-transfer applications it is necessary to use a heat-transfer fluid with lower freezing point than water. In food processing systems the common heat-transfer fluid is based on propylene glycol. | Nonhaz Industrial Liquid (Heat Transfer Liquid) | 1 | 85 | Gallon | 1 - 55 gallon (full) | http://www.engineeringtoolbox.com/propylene-glycol-d_363.html | ||
| 1179 | NA-SUL CA-1089 Excellent general purpose rust preventive additive. Good dewatering properties. Good performance after water contamination. Recommended for medium to long term indoor storage. | Nonhaz Industrial Liquid (Fuel Additives) | 1 | 85 | Gallon | 1 - 55 gallon (90%) | http://www.kingindustries.com/PDFS/NASUL%20CA_PG8/CA-1089.pdf | http://www.innovadex.com/Lubricants/Products/12425/12455/Friction-Modifiers/search?start=20 | |
| 1180 | Nalco NexGuard® 22352 Boiler Water Treatment | UN3266, Corrosive Liquid, Basic, Inorganic, N.O.S., (Potassium Hydroxide), 8, PGIII | 1 | 85 | Gallon | 1 - 55 gallon (90%) | http://www.nalco.com/applications/nexguard.htm | http://www.nsf.org/USDA/letters/121220.pdf | |
| 1188 | U-POL Refrac_??__ Kit | Consumer Commodity, ORM-D, Compounds, Automobile Body or Metal Reparir | 1 | 85 | Gallon | 1 case of 4 gallons (50%) | |||
| 1190 | SMART SEAL Rubber Base Solvent #1108 | UN1263, Paint Related Material, 3, PGIII | 1 | 30 | Gallon | 6 - 1 gallon | http://www.aquanet.net/pool-paint.htm | ||
| 1196 | Sun Chemical Printing Ink OP Black Multigrip - Red | UN1210, Printing Ink, 3, PGIII, ERG129 | 1 | 55 | Gallon | full | http://www.advancedscreenprintsupply.com/Sun%20Chemical%20C70%20Ink%20MSDS.pdf | ||
| 1198 | Nu-Calgon Nitrite Test Kit | Nonhaz Industrial Solid (Nitrate test Kit) | 1 | 1 | Carton | 180 ml of 3 test reagents, instructions and test vial in a case | http://www.nucalgon.com/products/water_test_nitritetestkit.htm | http://www.nucalgon.com/assets/MSDS/English/4797-0%20(Nitrite%20Kit).pdf | |
| 1199 | Fremont 9197 Cooling Water Treatment | UN1824, Sodium Hydroxide, 8, PGII, ERG154 | 1 | 95 | Gallon | 1 - 55 gallon (full) | http://www.bemidjistate.edu/offices/environmental_health_safety/files/msds/Fremont_9197_Rev_B_2006-01-17.pdf | ||
| 1204 | OXITENO Canasol MJ 52A Polyoxl 40 stearate PEG-40 Stearate ETHOXYLATED FATTY ACID Emulsifier, Stabillizer, Opacifier and Emollient for the Cosmetic, Leather and Pharmaceutical industries. | Nonhaz Industrial Solid (Non-Reg Emulsifier) | 1 | 50 | lb | bag (90%) | http://truthinaging.com/ingredients/peg-40-stearate | http://www.quiminet.com.mx/archivos_empresa/6a3a2fde9fad3e838380133f3510a924.pdf | |
| 1205 | Michem® Emulsion 28640 (Cationic polypropylene emulsion) is a used as a binder and substrate coating for fibers and composites. | Nonhaz Industrial Solid (Non-Reg Emulsifier) | 4 | 55 | Gallon | full | http://www.michelman.com/Products/Detail/ME28640/ | http://www.michelman.com/Products/Michem-Emulsion/ | |
| 1206 | Poly Emulsion 645N35 PROPERTIES OF THIS CHEMCOR FLOOR FINISH WAX EMULSIONS --- Very burnishable, light color, can be used with harder wax. LDPE Emulsions: Floor Finishes, Graphic Arts Coatings, Mold Release, Fruit Coatings, Textiles and Leather Coatings. | Poly Emulsion 645N35 | 1 | 95 | Gallon | 1 - 55 gallon fiber drum (full) | http://www.chemcor.net/high%20density%20polyethylene%20wax%20emulsions,low%20density%20polyethylene%20wax%20emulsions.htm | http://www.alibaba.com/product-free/252016605/FLOOR_FINISH_acrylic_polymer.html | |
| 1207 | Carbon Black -- fine powder | Nonhaz Industrial Solid (Carbon Black) | 1 | 55 | Gallon | 2 - 50 lb bags | |||
| 1208 | Rhoplex™ AC-347 Emulsion 100% acrylic vehicle for interior and exterior semigloss paints, providing excellent adhesion and abrasion resistance, along with very good flow and leveling. | Nonhaz Industrial Liquid (Non-Reg Emulsion) | 1 | 85 | Gallon | 1 - 55 gallon fiber drum (full) | http://www.dow.com/products/product_detail.page?product-line=1120058&product=1121718&application=1120623 | http://www.dow.com/assets/attachments/business/pcm/rhoplex_ac/rhoplex_ac-347/tds/rhoplex_ac-347.pdf | |
| 1209 | S-I 20 Sorbitan ester (Sorbitan monolaurate) is a white, sweetish, hygroscopic, crystalline sugar alcohol of six-carbon. It is found naturally in various berries and fruits. Or it is prepared synthetically by high-pressure catalytic hydrogenation of glucose sugar derived from cornstarch. It melts at 93 to 98 C depending on the form. It is used as a a sweetening agent, food additive, toothpaste, tobacco, toiletries and in cosmetics. It is used for vitamin-C fermentation. It is used as a excipient and intravenous osmotic diuretic in pharmaceutical fields. It is also used in the manufacture of polyethers for polyurethanes and surfactants. | Nonhaz Industrial Liquid (Non-Reg Fatty Ester Acid) | 8 | 85 | Gallon | 8 - 55 gallon drums (full) | http://en.wikipedia.org/wiki/Sorbitol | http://chemicalland21.com/lifescience/foco/SORBITAN%20LAURATE.htm | |
| 1210 | Solopol DE-3 Bozzetto, Inc. | Nonhaz Industrial Liquid (Non-Reg Solopol) | 1 | 95 | Gallon | 1 - 55 gallon (full) | |||
| 1211 | Nano-Strip OMGroup comprises a stabilized formulation of Sulphuric Acid and Hydrogen Peroxide compounds. It removes positive and negative resists and other organic materials used in various applications in addition to general substrate cleaning. It contains high purity reagents required for high yield Sub 0.35 micron semiconductor manufacturing. | UN3093, Corrosive Liquid, Oxidizing, N.O.S., (Sulfuric Acid, Peroxymonosulfric Acid), 8, PGII | 1 | 95 | Gallon | 4 - 1 gallon (full) | http://www.omgi.com/product-upc-NanoStrip.html | http://cnl.colorado.edu/cnl/images/MSDS/cyantek%20nano-strip.pdf | |
| 1216 | Final Net Hempz Non-Aerosal Finishing Spray (Hair Spray) A hairspray with power-hold. Holds hair securely. A formula with less alcohol. Leaves hair shiny and manageable. A fast-drying non-aerosol. Won't build up on hair or leave hair dry, sticky, or dull-looking. | Consumer Commodity, ORM-D (Ethanol Solutions) | 1 | 15 | Gallon | 5 - 1 gallons and 4 empty (Gallon for $25 on internet) | http://www.discountbeautycenter.com/products2.cfm/ID/17783/name/final-net-hair-spray-regular-128-oz-4863000 | ||
| 1217 | Formica F158 Red Economy Flammable Spray Grade Contact Cement | UN1133, Adhesives, 3, PGII, ERG128 | 1 | 55 | Gallon | 3 - 5 gallons (1 - 50%, 2 empty) | http://formica.com/documents/F158%20Red%20-%20Formica%20Rev%2006-08%20TDS.pdf | http://formica.com/documents/FORMICA%20F158.pdf | |
| 1218 | Classic H1T-41 batteries A Deep Cycle Solar Battery | UN2794, Batteries, Wet, Filled with Acid, 8, PGIII, ERG154 | 1 | 1 | Pallet | 4 - batteries (1 good, 2 maybe, 1 cracked) two on Ebay for $1400 for both (new is $2500 for pair) | http://cgi.ebay.com/2-GNB-Classic-Deep-Cycle-Flooded-Solar-Battery-H1T-41-/230597699692 | ||
| 1219 | Diestone HFP is a solvent composition with controlled volatility and weak odour. It is free from chlorinated hydrocarbons and is used as a cleaning agent. The product provides maximum security : it does not contain any teratogenic or carcinogenic components, toluene or ethylene glycol ethers. Non corrosive on metals, including light alloys. Efficient reactivation and cleaning of epoxy and polyurethane primers. | UN1993, Flammable Liquids, N.O.S., (Aliphatic Hydrocarbons) 3, PGIII, ERG128 | 1 | 85 | Gallon | 1 - 55 gallon (full) | http://www.socomore.com/diestone-hfp/pr90.html | ||
| 1220 | Coad®
10 Calcium Stearate is a high grade calcium stearate developed for the PVC processing industry. |
Nonhaz Industrial Solid (Fatty Acid Metallic Soaps) | 1 | 1 | Pallet | 1 - supersack (1100 lbs) | http://www.sovchem.net/pdf_files/Coad%2010%20Calcium%20Stearate%20-%20PB.pdf | ||
| 1221 | Muratic Acid | UN1789, Hydrochloric Acid, 8, PGII, ERG157 | 1 | 65 | Gallon | 1 - 55 gallon (full) | http://www.brown.edu/Departments/Visual_Art/documents/Muriaticacid.pdf | ||
| 1222 | Quadthane P-2364 F | 1 | 65 | Gallon | 3 - 5 gallons (full) | ||||
| 1222 | Megaseal™
SL Self Leveling Epoxy is a two component, 100% solids, high performance, self-leveling floor coating. This system provides a high gloss and a seamless hygienic surface that is extremely hard wearing and durable. Its film thickness can be varied to accommodate a wide range of flooring conditions and it possesses a high chemical resistance. |
1 | 65 | Gallon | 1 - 5 gallon (full) | http://buyat.ppg.com/rep_pafpainttools_files/pghpaints/tdb/99-6680.pdf | |||
| 1222 | flammable paint material unlabeled material with a flammable label, I think it's a clear coating like a polyurethane | 1 | 65 | Gallon | 1 - 5 gallon (full) | ||||
| 1223 | Axen® 30 Disinfectant, Fungicide & Virucide for non-porous hard surfaces, homes, schools, hospitals, etc…exceeds that of most leading commercial and consumer products while maintaining a lower toxicity rating. Its EPA registered claims include a 30-second kill time and a 24-hour residual kill on standard indicator bacteria, a 2-minute kill time on some resistant strains of bacteria including MRSA and VRE, 10-minute kill time on fungi, 30-second kill time on HIV Type I, and 10-minute kill time on other viruses. | Nonhaz Industrial Liquid (Disinfectant) | 7 | 55 | Gallon | full | http://findarticles.com/p/articles/mi_m0EIN/is_2005_Jan_19/ai_n8700116/ | http://findarticles.com/p/articles/mi_m0EIN/is_2003_March_19/ai_98920953/ | |
| 1224 | Pool Perfect enzymes break down suntan oils, sunscreens, cosmetics, body oils and other forms of waste that contaminate pool water.Phos Free eliminate the phophates and eliminate algae. | Nonhaz Industrial Liquid (Pool Perfect + Phos Free) | 1 | 5 | Gallon | 2 - 101.5 oz bottles are shattered and liquid is in pail | |||
| 1225 | Pool Perfect enzymes break down suntan oils, sunscreens, cosmetics, body oils and other forms of waste that contaminate pool water.Phos Free eliminate the phophates and eliminate algae. | Nonhaz Industrial Liquid (Pool Perfect + Phos Free) | 1 | 5 | Gallon | 1 - 62.5 oz | |||
| 1226 | Cristala Quickplate Silver Activator | 1 | 55 | Gallon | 4 gallons, 1 is empty | http://www.heidelberg.com/us/www/en/content/articles/product/consumables/product_prepress_polyester_plates | |||
| 1227 | Fiji Envir® Chem EC-ADM P1-SA-CD Start Up | 1 | 15 | Gallon | 2 - 646 ml, 1 - 1140 ml | ||||
| 1228 | Monothane A90 (hardness gauge) Black Resin Heat and pour one component TDI ester based elastomer from A10 to D65. A self degassing urethane requiring no mixing or measuring. | 1 | 15 | Gallon | 1 - 5 gallon (90%) | ||||
| 1229 | VALSPAR BEL 26 Green | 1 | 30 | Gallon | 1 - 5 gallon (90%) | ||||
| LENGTH(FT) | *Specialty Light Bulbs* and Bulbs available at this posting | SP = Single Pin DP = Double Pin RDC = Recessed Double Contact 4P = Four Pin PIN TYPES More Description | PIN TYPE | BOX COUNT | BOX | Please note the bulbs we have in stock!! - - - - - - - - - - - | BULB TYPE | BULB SIZES | |
| 8 | T8 | SP | 1 | boxes | T12 | 1 1/2 inch diameter | |||
| 8 | T8 | DP | 0 | boxes | T10 | 1 1/4 inch diameter | |||
| 8 | T8 | RDC | 0 | boxes | T9 | 1 1/8 inch diameter | |||
| 8 | T12 | SP | 0 | boxes | T8 | 1 inch diameter | |||
| 8 | T12 | DP | 0 | boxes | T6 | 3/4 inch diameter | |||
| 8 | T12 | RDC | 44 | boxes | T5 | 5/8 inch diameter | |||
| T4 | 1/2 inch diameter | ||||||||
| 7 | T8 | SP | 0 | boxes | T2 | 1/4 inch diameter | |||
| 7 | T8 | DP | 0 | boxes | |||||
| 7 | T8 | RDC | 0 | boxes | |||||
| 7 | T12 | SP | 0 | boxes | T6 | Common Showcase | |||
| 7 | T12 | DP | 0 | boxes | |||||
| 7 | T12 | RDC | 4 | boxes | |||||
| 6 | T8 | SP | 0 | boxes | |||||
| 6 | T8 | DP | 0 | boxes | |||||
| 6 | T8 | RDC | 0 | boxes | |||||
| 6 | T12 | SP | 2 | boxes | |||||
| 6 | T12 | SUN LAMPS | DP | 2 | boxes | ||||
| 6 | T12 | SUN LAMPS | RDC | 4 | boxes | ||||
| 5 | T8 | SP | 1 | boxes | |||||
| 5 | T8 | DP | 8 | boxes | |||||
| 5 | T8 | RDC | 0 | boxes | |||||
| 5 | T12 | SP | 0 | boxes | |||||
| 5 | T12 | DP | 0 | boxes | |||||
| 5 | T12 | RDC | 7 | boxes | |||||
| 4 | T5 | DP | 6 | boxes | |||||
| 4 | T8 | SP | 0 | boxes | |||||
| 4 | T8 | DP | 2 | boxes | |||||
| 4 | T8 | RDC | 0 | boxes | |||||
| 4 | T12 | SP | 0 | boxes | |||||
| 4 | T12 | DP | 5 | boxes | |||||
| 4 | T12 | RDC | 0 | boxes | |||||
| 3 | T5 | DP | 0 | boxes | |||||
| 3 | T8 | SP | 0 | boxes | |||||
| 3 | T8 | DP | 2 | boxes | |||||
| 3 | T8 | RDC | 0 | boxes | |||||
| 3 | T12 | SP | 1 | boxes | |||||
| 3 | T12 | DP | 0 | boxes | |||||
| 3 | T12 | RDC | 0 | boxes | |||||
| 2 | T5 | DP | 0 | boxes | |||||
| 2 | T8 | SP | 0 | boxes | |||||
| 2 | T8 | DP | 4 | boxes | |||||
| 2 | T8 | RDC | 0 | boxes | |||||
| 2 | T12 | SP | 0 | boxes | |||||
| 2 | T12 | DP | 5 | boxes | |||||
| 2 | T12 | RDC | 0 | boxes | |||||
| 40 inch | T8 | DP | 1 | boxes | |||||
| 30 inch | T8 | DP | 1 | boxes | |||||
| Speciality Bulbs | |||||||||
| Westinghouse Circular Fluorescent | T9 | 4P | 41 | bulbs | 12 in Diameter; Rapid Start; FC12TP/CW | ||||
| U-bend - 2ft | T8 | DP | 18 | boxes | 15 bulbs in each box. Six inch leg space. Approx value $6 each bulb = $90/box | ||||
| U-bend - 2ft | T12 | DP | 2 | boxes | 3 in leg space | ||||
| PL-T 32W/30/4P 32 Watt, Warm White Triple Twin Tube CFL Bulbs | 4-Pin Base | 8 | boxes | For use with fixed output & Dimming Electrical Ballasts (Value of Approx $11 each bulb) | |||||
| The above listed cartons of bulbs for local distribution/pickup. Not Re-shipment. | Please contact (for the light bulbs), by e-mail Misha Gonzales at: | For all other items on the list contact Richard Dill at: | |||||||
| mgonzales@emiok.com | rdill@emiok.com | ||||||||
| FOR SALE: We have good metal and poly drums from 5 gallons to 110 gallon sizes. Also some 264 gallon (1000 liter) totes. Ask if Volume discounts are available. | For drum availablity, contact Rick McDowell directly at | ||||||||
| RMcDowell@emiok.com | |||||||||